One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Statistics - Summary

Statistics on this page are for daytime episodes of The Chase only. A few statistics for Celebrity Specials and The Family Chase can be found in their respective sections of the website.

The Chase In Numbers

1 Bradley Walsh
6 Chasers
2367 daytime episodes broadcast
9468 players
£46,978,000 earned in cash builders
£379,720,811 in higher offers
£84,914,268 played for in head-to-heads
5728 players won head-to-heads
£43,247,412 played for in final chase
553 teams won final chase
£12,204,553 won by teams

For percentages where the chaser is in direct competition with the player/team, coloured backgrounds are used. This page shows percentages from the point of view of the chaser. Any percentages of 50% and over are coloured red - 100% is a deep red, and the nearer it gets to 50% the lighter the colour becomes. Any percentages of less than 50% are coloured blue - 0% is a deep blue, and the nearer it gets to 50% the lighter the colour becomes.

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

Summary By Chaser

(Last updated 14/02/2026)


This table is too wide for your screen - scroll right to see additional columns.

Chaser
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Average
Target
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
Mark Labbett 510 386 124 75.7% 16.8 £9,888,658 £7,083,105 £2,805,553 £5,501
Shaun Wallace 487 345 142 70.8% 15.4 £8,588,099 £5,810,699 £2,777,400 £5,703
Anne Hegerty 501 400 101 79.8% 16.3 £8,880,649 £6,504,850 £2,375,799 £4,742
Paul Sinha 473 372 101 78.6% 16.5 £9,469,104 £7,090,803 £2,378,301 £5,028
Jenny Ryan 282 224 58 79.4% 16.0 £4,727,802 £3,338,802 £1,389,000 £4,926
Darragh Ennis 114 87 27 76.3% 15.2 £1,693,100 £1,214,600 £478,500 £4,197
ALL 2367 1814 553 76.6% 16.2 £43,247,412 £31,042,859 £12,204,553 £5,156

Notes:

Summary By No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
0 67 59 8 88.1% £268,000 £236,000 £32,000 £478
1 318 288 30 90.6% £4,120,241 £3,630,241 £490,000 £1,541
2 853 722 131 84.6% £12,936,009 £10,446,010 £2,489,999 £2,919
3 812 562 250 69.2% £17,610,961 £11,849,507 £5,761,454 £7,095
4 317 183 134 57.7% £8,312,201 £4,881,101 £3,431,100 £10,824
ALL 2367 1814 553 76.6% £43,247,412 £31,042,859 £12,204,553 £5,156

Note:

Summary By Chaser And No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
Mark Labbett Shaun Wallace Anne Hegerty Paul Sinha Jenny Ryan Darragh Ennis ALL
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
0 13/13 100.0% 11/12 91.7% 17/18 94.4% 6/10 60.0% 7/8 87.5% 5/6 83.3% 59/67 88.1%
1 66/72 91.7% 62/75 82.7% 64/67 95.5% 53/56 94.6% 32/35 91.4% 11/13 84.6% 288/318 90.6%
2 149/174 85.6% 144/187 77.0% 162/192 84.4% 152/174 87.4% 79/87 90.8% 36/39 92.3% 722/853 84.6%
3 111/173 64.2% 102/160 63.8% 120/160 75.0% 123/166 74.1% 80/113 70.8% 26/40 65.0% 562/812 69.2%
4 47/78 60.3% 26/53 49.1% 37/64 57.8% 38/67 56.7% 26/39 66.7% 9/16 56.3% 183/317 57.7%
ALL 386/510 75.7% 345/487 70.8% 400/501 79.8% 372/473 78.6% 224/282 79.4% 87/114 76.3% 1814/2367 76.6%

Notes:

Go to top